Check the stock information
for (412540).
Current Price
(%)
- Opening Price
- Trading Volume (Shares)
- Lowest Price
- Highest Price
| KOSDAQ | |||
|---|---|---|---|
| Previous Day’s Price | Sell Offer Price | - | |
| Previous Day’s Trading Volume (Shares) | Buy Offer Price | - | |
| Upper Limit Price | 52-Week High | ||
| Lower Limit Price | 52-Week Low | ||
| PER | PBR | - | |
| Foreign Ownership Percentage | - | ||
| Face Value | |||
| Capital (Billion KRW) | 0 | ||
| Number of Listed Shares (Shares) | |||
| Market Capitalization (Billion KRW) | 0 | ||
-, Unit: KRW
| Sell Offer Volume | Bid-Ask Spread | Buy Offer Volume |
|---|